<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileVAS &#187; YouTube</title>
	<atom:link href="http://www.mobilevas.info/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilevas.info</link>
	<description>Latest Wireless Telecom Value-Added Services (VAS) News</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.mobilevas.info/?pushpress=hub'/>
		<item>
		<title>Texas AG launches Google antitrust probe</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/NPl6YkvLZQI/texas-ag-launches-google-antitrust-probe</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/NPl6YkvLZQI/texas-ag-launches-google-antitrust-probe#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:09:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Business and managed services]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Operators Services]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Texas Attorney General has begun a probe into Google page rank &#8211; the first by a US agency into the technology at the core of Google&#8217;s search business.
&#160;
The anti-trust inquiry &#8211; one of a mounting number of probes into the tec...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FNPl6YkvLZQI%2Ftexas-ag-launches-google-antitrust-probe"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FNPl6YkvLZQI%2Ftexas-ag-launches-google-antitrust-probe&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net/system/files/ta/focus/0_probee.jpg" /><!--paging_filter-->
<div>The Texas Attorney General has begun a probe into Google page rank &ndash; the first by a US agency into the technology at the core of Google&rsquo;s search business.</div>
<div>&nbsp;</div>
<div>The anti-trust inquiry &ndash; one of a mounting number of probes into the tech giant &#8211; will examine the fairness of Google&rsquo;s search results, <a ></p>
<p><a href="http://www.telecomasia.net/content/texas-ag-launches-google-antitrust-probe">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/NPl6YkvLZQI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/09/06/texas-ag-launches-google-antitrust-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 transition requires support from vendors</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/aH0-R4WBdKs/ipv6-transition-requires-support-vendors</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/aH0-R4WBdKs/ipv6-transition-requires-support-vendors#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:10:54 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[ARIN]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DOCSIS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fixed Access]]></category>
		<category><![CDATA[Global Crossing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPV6]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Routing and Switching]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Operators can do only so much when deploying IPv6 to ensure a smooth transition from IPv4. While most operators seem to be on track with updating their infrastructure for IPv6 readiness, their overall success with the transition will also depend on coo...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FaH0-R4WBdKs%2Fipv6-transition-requires-support-vendors"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FaH0-R4WBdKs%2Fipv6-transition-requires-support-vendors&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>Operators can do only so much when deploying IPv6 to ensure a smooth transition from IPv4. While most operators seem to be on track with updating their infrastructure for IPv6 readiness, their overall success with the transition will also depend on cooperation from vendors, content providers and other network providers.</p>
<p><a href="http://www.telecomasia.net/content/ipv6-transition-requires-support-vendors">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/aH0-R4WBdKs" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/09/01/ipv6-transition-requires-support-from-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTTAKES: NTT DoCoMo, Nokia, Alcatel-Lucent, Huawei, GfK, Pew</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/AHOZCUr4XJk/fasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/AHOZCUr4XJk/fasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:22:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Fixed Access]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Wireless Access]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NTT DoCoMo plans to create its own applications platform to encourage the development of an apps market, FT.com reports.

&#160;
read more]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FAHOZCUr4XJk%2Ffasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FAHOZCUr4XJk%2Ffasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div><b>NTT DoCoMo </b>plans to create its own applications platform to encourage the development of an apps market, <i>FT.com </i><a  href="http://www.ft.com/cms/s/0/46c653f6-89f2-11df-bd30-00144feab49a.html">reports</a>.<a href="http://www.ft.com/cms/s/0/46c653f6-89f2-11df-bd30-00144feab49a.html"><br />
</a></div>
<div>&nbsp;</div>
<p><a href="http://www.telecomasia.net/content/fasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/AHOZCUr4XJk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/07/08/fasttakes-ntt-docomo-nokia-alcatel-lucent-huawei-gfk-pew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE WRAP: Google wins one, Telstra insider trading probe</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/qmapEbyWdMk/wrap-google-wins-one-telstra-insider-trading-probe</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/qmapEbyWdMk/wrap-google-wins-one-telstra-insider-trading-probe#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:09:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Fixed Access]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HWL]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[The Wrap]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Wireless Access]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This week Google won one legal battle but faces a whole lot more, while users complained of a glitch in the iPhone 4.&#160;

read more]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FqmapEbyWdMk%2Fwrap-google-wins-one-telstra-insider-trading-probe"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FqmapEbyWdMk%2Fwrap-google-wins-one-telstra-insider-trading-probe&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>This week Google <a href="http://www.telecomasia.net/content/google-wins-viacom-case-faces-voice-suit">won one legal battle</a> but faces a whole lot more, while users complained of a glitch in the iPhone 4.&nbsp;</div>
<div><a  href="http://feedproxy.google.com/../../../content/google-wins-viacom-case-faces-voice-suit"></p>
<p><a href="http://www.telecomasia.net/content/wrap-google-wins-one-telstra-insider-trading-probe">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/qmapEbyWdMk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/06/25/the-wrap-google-wins-one-telstra-insider-trading-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google wins Viacom case, faces voice suit</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/bW6KTgcYaX4/google-wins-viacom-case-faces-voice-suit</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/bW6KTgcYaX4/google-wins-viacom-case-faces-voice-suit#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:08:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Voice services]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[voice suit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google has won an important legal victory, with a US court rejecting a $1 billion copyright suit from Viacom, but faces a fresh one over its Google Voice technology.
&#160;
US TV giant Viacom had filed suit in a New   York court three years ago over th...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FbW6KTgcYaX4%2Fgoogle-wins-viacom-case-faces-voice-suit"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FbW6KTgcYaX4%2Fgoogle-wins-viacom-case-faces-voice-suit&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>Google has won an important legal victory, with a US court rejecting a $1 billion copyright suit from Viacom, but faces a fresh one over its Google Voice technology.</div>
<div>&nbsp;</div>
<div>US TV giant Viacom had filed suit in a New   York court three years ago over the posting of its material on Google-owned YouTube.</div>
<div>&nbsp;</div>
<div>But the judge said Google was shielded fr</p>
<p><a href="http://www.telecomasia.net/content/google-wins-viacom-case-faces-voice-suit">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/bW6KTgcYaX4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/06/24/google-wins-viacom-case-faces-voice-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in four online minutes spent social networking</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/E1mLXrsv9nk/one-four-online-minutes-spent-social-networking</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/E1mLXrsv9nk/one-four-online-minutes-spent-social-networking#comments</comments>
		<pubDate>Fri, 18 Jun 2010 03:03:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Business and managed services]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fixed Access]]></category>
		<category><![CDATA[Fixed Broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Social networking accounts for one in every four and a half minutes of the world's internet browsing time &#8211; some 110 billion minutes per month - according to statistics from Neilsen.
&#160;
The analytics firm said three quarters of gl
read more]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FE1mLXrsv9nk%2Fone-four-online-minutes-spent-social-networking"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FE1mLXrsv9nk%2Fone-four-online-minutes-spent-social-networking&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>Social networking accounts for one in every four and a half minutes of the world&#8217;s internet browsing time &ndash; some 110 billion minutes per month &#8211; according to statistics from Neilsen.</div>
<div>&nbsp;</div>
<div>The analytics firm <a  href="http://blog.nielsen.com/nielsenwire/online_mobile/social-media-accounts-for-22-percent-of-time-online/">said</a> three quarters of gl</p>
<p><a href="http://www.telecomasia.net/content/one-four-online-minutes-spent-social-networking">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/E1mLXrsv9nk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/06/18/one-in-four-online-minutes-spent-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and telcos</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/HNgqKM-Z5-Q/google-and-telcos</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/HNgqKM-Z5-Q/google-and-telcos#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[AnalystWire]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CMMA2010]]></category>
		<category><![CDATA[CommunicAsia]]></category>
		<category><![CDATA[CommunicAsia 2010]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[IPTV and Video on Demand]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google is perhaps the company that inspires the greatest amount of paranoia and fear among telecom industry players. This fear is well-placed.
read more]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FHNgqKM-Z5-Q%2Fgoogle-and-telcos"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FHNgqKM-Z5-Q%2Fgoogle-and-telcos&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<p>Google is perhaps the company that inspires the greatest amount of paranoia and fear among telecom industry players. This fear is well-placed.</p>
<p><a href="http://www.telecomasia.net/content/google-and-telcos">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/HNgqKM-Z5-Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/06/16/google-and-telcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China defends net censorship</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/M_QywR8jSL4/china-defends-net-censorship</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/M_QywR8jSL4/china-defends-net-censorship#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:09:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Network and Internet Security]]></category>
		<category><![CDATA[Network management]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Telecom Network Security]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Chinese government has defended its extensive internet censorship, claiming it is necessary for state security.
&#160;
In a familiar defense of the world&#8217;s heaviest web monitoring and filtering system, a white paper today said the government ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FM_QywR8jSL4%2Fchina-defends-net-censorship"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FM_QywR8jSL4%2Fchina-defends-net-censorship&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>The Chinese government has defended its extensive internet censorship, claiming it is necessary for state security.</div>
<div>&nbsp;</div>
<div>In a <a  href="http://www.china.org.cn/government/whitepaper/node_7093508.htm"><u>familiar defense</u></a> of the world&rsquo;s heaviest web monitoring and filtering system, a white paper today said the government aimed to &ldquo;guarant</p>
<p><a href="http://www.telecomasia.net/content/china-defends-net-censorship">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/M_QywR8jSL4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/06/09/china-defends-net-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube claims 2+ billion hits daily</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/vUcPM2GEyyU/youtube-claims-2-billion-hits-daily</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/vUcPM2GEyyU/youtube-claims-2-billion-hits-daily#comments</comments>
		<pubDate>Tue, 18 May 2010 01:08:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Business and managed services]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img width="90" src="http://www.telecomasia.net" /><!--paging_filter--><p>YouTube said it now gets more than 2 billion hits each day, having passed the 1 billion mark only seven months previous.</p>
<p><a href="http://www.telecomasia.net/content/youtube-claims-2-billion-hits-daily">read more</a></p><img src="http://feeds.feedburner.com/~r/tarss/~4/vUcPM2GEyyU" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FvUcPM2GEyyU%2Fyoutube-claims-2-billion-hits-daily"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FvUcPM2GEyyU%2Fyoutube-claims-2-billion-hits-daily&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<p>YouTube said it now gets more than 2 billion hits each day, having passed the 1 billion mark only seven months previous.</p>
<p><a href="http://www.telecomasia.net/content/youtube-claims-2-billion-hits-daily">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/vUcPM2GEyyU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/05/18/youtube-claims-2-billion-hits-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube hits sports channels for six with IPL</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/0zA9zZMOhIU/youtube-hits-sports-channels-six-ipl</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/0zA9zZMOhIU/youtube-hits-sports-channels-six-ipl#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:45:28 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[IPL channel]]></category>
		<category><![CDATA[IPTV and Video on Demand]]></category>
		<category><![CDATA[Mobile Apps and Content]]></category>
		<category><![CDATA[Online media]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img width="90" src="http://www.telecomasia.net" /><!--paging_filter--><div>A couple of straws in the wind for the online media business.</div>
<div>&#160;</div>
<div>First, TV.</p>
<p><a href="http://www.telecomasia.net/content/youtube-hits-sports-channels-six-ipl">read more</a></p><img src="http://feeds.feedburner.com/~r/tarss/~4/0zA9zZMOhIU" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2F0zA9zZMOhIU%2Fyoutube-hits-sports-channels-six-ipl"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2F0zA9zZMOhIU%2Fyoutube-hits-sports-channels-six-ipl&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>A couple of straws in the wind for the online media business.</div>
<div>&nbsp;</div>
<div>First, TV.</p>
<p><a href="http://www.telecomasia.net/content/youtube-hits-sports-channels-six-ipl">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/0zA9zZMOhIU" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/04/27/youtube-hits-sports-channels-for-six-with-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
