<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mobileVAS &#187; Aktel</title>
	<atom:link href="http://www.mobilevas.info/category/aktel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilevas.info</link>
	<description>Latest Wireless Telecom Value-Added Services (VAS) News</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://www.mobilevas.info/?pushpress=hub'/>
		<item>
		<title>Axiata Bangladesh finalizes IPO plans</title>
		<link>http://feedproxy.google.com/~r/tarss/~3/Yda7vMSQAwc/axiata-bangladesh-finalizes-ipo-plans</link>
		<comments>http://feedproxy.google.com/~r/tarss/~3/Yda7vMSQAwc/axiata-bangladesh-finalizes-ipo-plans#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:09:00 +0000</pubDate>
		<dc:creator>fmmonteverde</dc:creator>
				<category><![CDATA[Aktel]]></category>
		<category><![CDATA[Axiata Bangladesh]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Business and managed services]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[GrameenPhone]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[MobiFone]]></category>
		<category><![CDATA[Operator Services]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img width="90" src="http://www.telecomasia.net" /><!--paging_filter--><p>
<div>As share market confidence continues to return, two leading mobile operators in developing Asia &#8211; Axiata Bangladesh and Vietnam&#8217;s MobiFone &#8211; prepare for local IPOs.</div>
<div>&#160;</div>
<div>Axiata Bangladesh&#8217;s chairman, Ghazzali Sheikh Abdul Khalid, is due to <a href="http://thedailystar.net/story.php?nid=125541" target="_blank">arrive in Dhaka today</a> to di</p>
<p><a href="http://www.telecomasia.net/content/axiata-bangladesh-finalizes-ipo-plans">read more</a></p><img src="http://feeds.feedburner.com/~r/tarss/~4/Yda7vMSQAwc" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FYda7vMSQAwc%2Faxiata-bangladesh-finalizes-ipo-plans"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Ftarss%2F%7E3%2FYda7vMSQAwc%2Faxiata-bangladesh-finalizes-ipo-plans&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img width="90" src="http://www.telecomasia.net" /><!--paging_filter-->
<div>As share market confidence continues to return, two leading mobile operators in developing Asia &ndash; Axiata Bangladesh and Vietnam&rsquo;s MobiFone &ndash; prepare for local IPOs.</div>
<div>&nbsp;</div>
<div>Axiata Bangladesh&rsquo;s chairman, Ghazzali Sheikh Abdul Khalid, is due to <a href="http://thedailystar.net/story.php?nid=125541" >arrive in Dhaka today</a> to di</p>
<p><a href="http://www.telecomasia.net/content/axiata-bangladesh-finalizes-ipo-plans">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/tarss/~4/Yda7vMSQAwc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilevas.info/2010/02/09/axiata-bangladesh-finalizes-ipo-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi mobile market grows despite slow ‘09</title>
		<link>http://wirelessfederation.com/news/20340-bangladeshi-mobile-market-grows-despite-slow-09/</link>
		<comments>http://wirelessfederation.com/news/20340-bangladeshi-mobile-market-grows-despite-slow-09/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 10:44:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Aktel]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Banglalink]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[GrameenPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[Telenor]]></category>
		<category><![CDATA[Warid Telecom]]></category>
		<category><![CDATA[operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=20340</guid>
		<description><![CDATA[www.WirelessFederation.com/news: With an annual rise of 17 percent, 7.79 million subscribers were added by six mobile phone companies in Bangladesh. However, this has been the lowest growth rate since 2005. The lower growth rate has been at[Content protected for Silver members only]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F20340-bangladeshi-mobile-market-grows-despite-slow-09%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F20340-bangladeshi-mobile-market-grows-despite-slow-09%2F&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>www.WirelessFederation.com/news: With an annual rise of 17 percent, 7.79 million subscribers were added by six mobile phone companies in Bangladesh. However, this has been the lowest growth rate since 2005. The lower growth rate has been at[Content protected for Silver members only]</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessfederation.com/news/20340-bangladeshi-mobile-market-grows-despite-slow-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh operator to be bought by Indian telco Bharti Airtel</title>
		<link>http://wirelessfederation.com/news/19314-bangladesh-operator-to-be-bought-by-indian-telco-bharti-airtel/</link>
		<comments>http://wirelessfederation.com/news/19314-bangladesh-operator-to-be-bought-by-indian-telco-bharti-airtel/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:40:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aktel]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bharti Airtel]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Orascom]]></category>
		<category><![CDATA[SingTel]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Telecommunications Regulatory Commission]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[mobile phone operator]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/?p=19314</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Bangladesh&#8217;s fourth largest mobile phone operator Warid  is set to sell 70% stake in its company from its Abu Dhabi-based owners and regulators to one of the India’s leading telco Bharti Airtel. An approval
from the Bangladesh Telecommunications Regulatory Commission for the sale has been sought by the Dhabi Group, which fully owns Warid.
With the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F19314-bangladesh-operator-to-be-bought-by-indian-telco-bharti-airtel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F19314-bangladesh-operator-to-be-bought-by-indian-telco-bharti-airtel%2F&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>www.WirelessFederation.com/news: Bangladesh&#8217;s fourth largest mobile phone operator Warid  is set to sell 70% stake in its company from its Abu Dhabi-based owners and regulators to one of the India’s leading telco Bharti Airtel. An approval<br />
from the Bangladesh Telecommunications Regulatory Commission for the sale has been sought by the Dhabi Group, which fully owns Warid.<br />
With the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessfederation.com/news/19314-bangladesh-operator-to-be-bought-by-indian-telco-bharti-airtel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKTEL subscriber base reaches 10Mn mark (Bangladesh)</title>
		<link>http://wirelessfederation.com/news/17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh/</link>
		<comments>http://wirelessfederation.com/news/17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:05:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Aktel]]></category>
		<category><![CDATA[Axiata Bangladesh]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Base Stations]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Subscriber base]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh/</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Axiata Bangladesh, Aktel, has reportedly reached a subscriber base of 10 million.  AKTEL&#8217;s chief executive officer Jefri Ahmed Tambi said, ‘When AKTEL started its operations, it had just 150 employees and 20 base station towers. Now we have 1,500 employees and 5,000 base stations.’

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh%2F&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>www.WirelessFederation.com/news: Axiata Bangladesh, Aktel, has reportedly reached a subscriber base of 10 million.  AKTEL&#8217;s chief executive officer Jefri Ahmed Tambi said, ‘When AKTEL started its operations, it had just 150 employees and 20 base station towers. Now we have 1,500 employees and 5,000 base stations.’</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessfederation.com/news/17706-aktel-subscriber-base-reaches-10mn-mark-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh ends April with 46.5Mn subscribers, Grameenphone leads the market</title>
		<link>http://wirelessfederation.com/news/15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market/</link>
		<comments>http://wirelessfederation.com/news/15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market/#comments</comments>
		<pubDate>Fri, 15 May 2009 07:38:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Aktel]]></category>
		<category><![CDATA[BTRC]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Banglalink]]></category>
		<category><![CDATA[CityCell]]></category>
		<category><![CDATA[GrameenPhone]]></category>
		<category><![CDATA[Mobiel Subscribers]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Subscriber base]]></category>
		<category><![CDATA[Teletalk]]></category>
		<category><![CDATA[Warid Telecom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market/</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Bangladesh ended April&#8217;09 with a mobile subscriber base of 46.5 million, up from 45.75 million at March&#8217;09, reports BTRC. Grameenphone led the market with 21.02 million subscribers up from 21.05 million in March. Banglalink stood at the second position with 10.9 subscribers as compared to 10.83 million subscribers in March. Aktel followed with 8.83 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market%2F&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>www.WirelessFederation.com/news: Bangladesh ended April&#8217;09 with a mobile subscriber base of 46.5 million, up from 45.75 million at March&#8217;09, reports BTRC. Grameenphone led the market with 21.02 million subscribers up from 21.05 million in March. Banglalink stood at the second position with 10.9 subscribers as compared to 10.83 million subscribers in March. Aktel followed with 8.83 [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessfederation.com/news/15940-bangladesh-ends-april-with-46.5mn-subscribers-grameenphone-leads-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh mobile subscriber base grows to 45.75Mn in March</title>
		<link>http://wirelessfederation.com/news/15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march/</link>
		<comments>http://wirelessfederation.com/news/15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:46:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Aktel]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Bangladesh Telecommunication Regulatory Commission]]></category>
		<category><![CDATA[Banglalink]]></category>
		<category><![CDATA[CityCell]]></category>
		<category><![CDATA[GrameenPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SK]]></category>
		<category><![CDATA[Subscriber base]]></category>
		<category><![CDATA[Teletalk]]></category>
		<category><![CDATA[VGP]]></category>
		<category><![CDATA[Warid Telecom]]></category>

		<guid isPermaLink="false">http://wirelessfederation.com/news/15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march/</guid>
		<description><![CDATA[www.WirelessFederation.com/news: Bangladesh subscriber base has grown to  45.75 million in March from 45.21 million at the end of February, according to the statistics given by Bangladesh Telecommunication Regulatory Commission.
GrameenPhone is leading the market with 21.05 million subscribers in comparison to 20.94 million in February. Followed to this is Banglalink which ended March with 10.83 subscribers, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwirelessfederation.com%2Fnews%2F15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march%2F&amp;source=mobilevas&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>www.WirelessFederation.com/news: Bangladesh subscriber base has grown to  45.75 million in March from 45.21 million at the end of February, according to the statistics given by Bangladesh Telecommunication Regulatory Commission.<br />
GrameenPhone is leading the market with 21.05 million subscribers in comparison to 20.94 million in February. Followed to this is Banglalink which ended March with 10.83 subscribers, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://wirelessfederation.com/news/15296-bangladesh-mobile-subscriber-base-grows-to-45.75mn-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
